SCC Standings
SCC Standings
| Conference Overall | ||||||||
| Team | W-L | Pct. | W-L | Pct. | ||||
| Dighton-Rehoboth *** | 16-0 | 1.000 | 21-2 | .913 | ||||
| Case | 14-2 | .875 | 20-4 | .833 | ||||
| Fairhaven * | 12-4 | .750 | 15-6 | .714 | ||||
| Apponequet * | 9-7 | .563 | 10-11 | .476 | ||||
| GNB Voc-Tech ** | 8-8 | .500 | 12-11 | .522 | ||||
| Old Rochester | 6-10 | .375 | 8-12 | .400 | ||||
| Wareham | 3-13 | .188 | 5-15 | .250 | ||||
| Seekonk | 3-13 | .188 | 3-19 | .136 | ||||
| Bourne | 1-15 | .063 | 1-17 | .056 | ||||
* Eliminated in First Round of South Sectionals
** Eliminated in Quarterfinals of South Sectionals
*** Eliminated in Semifinals of South Sectionals
Contact: webmaster@ladybears.net



